DÜRR80P
misterbk
This is a custom heading element.
| Machine type | Washing machine |
| Table clamping surface | 446x275mm |
| Charge / Discharge | automatic |

Vision Engineering
misterbk
This is a custom heading element.
| Machine type | Optical measuring system |
| Manufacturer | Vision Engineering |
| z-way | 200mm |
| x-way | 200mm |
| y-way | 200mm |

Mitutoyo CRYSTA-Apex S574
misterbk
This is a custom heading element.
| Machine type | Tactile scan measurement system |
| Manufacturer | Mitutoyo |
| Control | MCOSMOS |
| z-way | 500mm |
| x-way | 700mm |
| y-way | 400mm |

Werth
misterbk
This is a custom heading element.
| Machine type | Optical tactile measuring system |
| Manufacturer | Werth |
| Control | Winwerth |
| z-way | 600mm |
| x-way | 800mm |
| y-way | 1000mm |

HBE321A
misterbk
This is a custom heading element.
| Machine type | Automatic band saw |
| Manufacturer | Behringer |
| Table clamping surface | 360mm |
| Charge / Discharge | manual |

HBE321A
misterbk
This is a custom heading element.
| Machine type | Automatic band saw |
| Manufacturer | Behringer |
| Table clamping surface | 320mm |
| Charge / Discharge | manual |

Nail CNC
misterbk
This is a custom heading element.
| Machine type | Honing machine |
| Manufacturer | Nail |
| Control | MSU 5 |
| Table clamping surface | Ø54×230 |
| Charge / Discharge | manual |

DMG 50
misterbk
This is a custom heading element.
| Machine type | 5-axis milling machine |
| Manufacturer | Maho lid |
| Control | Siemens |
| z-way | 320mm |
| x-way | 500mm |
| y-way | 400mm |
| Table clamping surface | 500 x 600mm |
| Charge / Discharge | manual |

CTX 800 4A
misterbk
This is a custom heading element.
| Machine type | Universal lathe |
| Manufacturer | Maho lid |
| Control | Siemens 840D |
| z-way | 800mm |
| x-way | 200-300mm |
| y-way | ±60mm |
| Chuck (HSP) | 315mm – clamping top SK80 |
| Chuck (GSP) | 200mm |
| Charge / Discharge | manual |

NLX 2500
misterbk
This is a custom heading element.
| Machine type | Universal lathe |
| Manufacturer | Maho lid |
| Control | Mitsubishi M730BM |
| z-way | 795mm |
| x-way | 200mm |
| y-way | ±50mm |
| Chuck (HSP) | 254mm |
| Charge / Discharge | manual |
